<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Change Through Children&#8217;s Eyes</title>
	<atom:link href="http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/</link>
	<description>Green Parenting for Non-toxic, Healthy Homes</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:38:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eco-minded Crafts for Kids: The Imagination Factory</title>
		<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/comment-page-1/#comment-13820</link>
		<dc:creator>Eco-minded Crafts for Kids: The Imagination Factory</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/#comment-13820</guid>
		<description>[...] Climate Change Through Children&#8217;s Eyes [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Change Through Children&#8217;s Eyes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/comment-page-1/#comment-1133</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/#comment-1133</guid>
		<description>These are beautiful pictures! It&#039;s so nice to see children using drawing to gain a better understanding of climate change. Parents and teachers who want to help children understand  and measure their environmental impact can also use a great tool called the Zerofootprint Kids Calculator. It takes just a few moments to complete.

To learn more, visit: www.zerofootprintkids.com</description>
		<content:encoded><![CDATA[<p>These are beautiful pictures! It&#8217;s so nice to see children using drawing to gain a better understanding of climate change. Parents and teachers who want to help children understand  and measure their environmental impact can also use a great tool called the Zerofootprint Kids Calculator. It takes just a few moments to complete.</p>
<p>To learn more, visit: <a href="http://www.zerofootprintkids.com" rel="nofollow">http://www.zerofootprintkids.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily @ Brighterplanet</title>
		<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/comment-page-1/#comment-1135</link>
		<dc:creator>Emily @ Brighterplanet</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/#comment-1135</guid>
		<description>Thanks Jennifer for joining us last week. What great art! Last summer I worked with kids at summer camps in New Hampshire helping them think about climate change. After a few short workshops on the causes and solutions,  we constructed two giant paper-mache globes and called our project, &quot;Envisioning the World of 2050&quot; - one if we do it right, and the other if we do nothing at all. The kids were so creative and had a great time while learning alot from each others ideas.

The other thing we did not mention in addition to our Profiler is the wealth of educational content on our website.  The Learn and Discover section in particular is full of valuable conservation material.  Enjoy the read! (http://brighterplanet.com/learn_and_discover)</description>
		<content:encoded><![CDATA[<p>Thanks Jennifer for joining us last week. What great art! Last summer I worked with kids at summer camps in New Hampshire helping them think about climate change. After a few short workshops on the causes and solutions,  we constructed two giant paper-mache globes and called our project, &#8220;Envisioning the World of 2050&#8243; &#8211; one if we do it right, and the other if we do nothing at all. The kids were so creative and had a great time while learning alot from each others ideas.</p>
<p>The other thing we did not mention in addition to our Profiler is the wealth of educational content on our website.  The Learn and Discover section in particular is full of valuable conservation material.  Enjoy the read! (<a href="http://brighterplanet.com/learn_and_discover)" rel="nofollow">http://brighterplanet.com/learn_and_discover)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbonfund.org</title>
		<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/comment-page-1/#comment-1134</link>
		<dc:creator>Carbonfund.org</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/#comment-1134</guid>
		<description>The photos posted in this entry dramatize the effects of climate change.  At Carbonfund.org, we are dedicated to fighting global warming through education, carbon offsets and public outreach.  To learn more about what we do, please visit our website: http://www.carbonfund.org

Thank you,
Carbonfund.org</description>
		<content:encoded><![CDATA[<p>The photos posted in this entry dramatize the effects of climate change.  At Carbonfund.org, we are dedicated to fighting global warming through education, carbon offsets and public outreach.  To learn more about what we do, please visit our website: <a href="http://www.carbonfund.org" rel="nofollow">http://www.carbonfund.org</a></p>
<p>Thank you,<br />
Carbonfund.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra Holliday</title>
		<link>http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/comment-page-1/#comment-1136</link>
		<dc:creator>Kendra Holliday</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/2008/02/13/climate-change-through-childrens-eyes/#comment-1136</guid>
		<description>That is some amazing artwork!</description>
		<content:encoded><![CDATA[<p>That is some amazing artwork!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
