<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottish Study Finds 28 Percent of Induced Births Unnecessary</title>
	<atom:link href="http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/</link>
	<description>Green and Natural Parenting for Eco-Friendly Families</description>
	<lastBuildDate>Thu, 24 May 2012 17:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ali</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8232</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8232</guid>
		<description>I&#039;m from Scotland and find the rate of unexplained inductions disappointing. Yes, of course there are times when medical staff have to intervene for the safety of mother and baby, but 28% for unexplained inductions is way too high. Women need to be  more prepared through course such as hypnobirthing and birth plans. Not only would this empower women and make the birthing experience more positive it would save the NHS money. Anyone interested in a birthing plan for a natural birth can find my plan here - http://www.mindfulmum.co.uk/2010/01/how-to-write-a-good-birth-plan/</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Scotland and find the rate of unexplained inductions disappointing. Yes, of course there are times when medical staff have to intervene for the safety of mother and baby, but 28% for unexplained inductions is way too high. Women need to be  more prepared through course such as hypnobirthing and birth plans. Not only would this empower women and make the birthing experience more positive it would save the NHS money. Anyone interested in a birthing plan for a natural birth can find my plan here &#8211; <a href="http://www.mindfulmum.co.uk/2010/01/how-to-write-a-good-birth-plan/" rel="nofollow">http://www.mindfulmum.co.uk/2010/01/how-to-write-a-good-birth-plan/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8231</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8231</guid>
		<description>I was the result of an induced labor. I was born May 29th but wasn&#039;t due until June 10th but the doctor was going on vacation and pretty much wouldn&#039;t take no for an answer. I&#039;m 16 now and I have Bi-Polar and sometimes wonder if it could be from that.</description>
		<content:encoded><![CDATA[<p>I was the result of an induced labor. I was born May 29th but wasn&#8217;t due until June 10th but the doctor was going on vacation and pretty much wouldn&#8217;t take no for an answer. I&#8217;m 16 now and I have Bi-Polar and sometimes wonder if it could be from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8227</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8227</guid>
		<description>My wife is a midwife here in Australia and from what she&#039;s told me, it seems like a pretty similar story down here. Before Christmas, one woman asked to be induced unnecessarily so that she could be home for Christmas. There were huge complications as a result - she almost died.</description>
		<content:encoded><![CDATA[<p>My wife is a midwife here in Australia and from what she&#8217;s told me, it seems like a pretty similar story down here. Before Christmas, one woman asked to be induced unnecessarily so that she could be home for Christmas. There were huge complications as a result &#8211; she almost died.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8228</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8228</guid>
		<description>I am a result of an induced labor.  My mother&#039;s OB was going on vacation the week I was supposed to be born.  I am 36, so this isn&#039;t a new thing.</description>
		<content:encoded><![CDATA[<p>I am a result of an induced labor.  My mother&#8217;s OB was going on vacation the week I was supposed to be born.  I am 36, so this isn&#8217;t a new thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie - Green SAHM</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8229</link>
		<dc:creator>Stephanie - Green SAHM</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8229</guid>
		<description>My first was induced because my OB was going on vacation the next day. I was 9 days late, but I know many let you go further than that, and I was in light labor on my own. I really think that left to myself I would have delivered the next day anyhow. Should have stood up for myself better.</description>
		<content:encoded><![CDATA[<p>My first was induced because my OB was going on vacation the next day. I was 9 days late, but I know many let you go further than that, and I was in light labor on my own. I really think that left to myself I would have delivered the next day anyhow. Should have stood up for myself better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Dunham</title>
		<link>http://ecochildsplay.com/2009/01/17/scottish-study-finds-28-percent-of-induced-births-unnecessary/#comment-8230</link>
		<dc:creator>Heather Dunham</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=2668#comment-8230</guid>
		<description>32% of women were induced -- I&#039;m not sure off the top of my head what the rates are in North America, but I think it&#039;s higher than that.  Induction in order to &#039;speed labour&#039; is pretty routine.

I&#039;m surprised that they were surprised it was that high.

And the remaining 23% of all labours that had medically appropriate inductions... there is also much questioning about whether even those are necessary.  Things like &#039;prolonged pregnancy&#039;, doctors are quick to induce if a women dares to go a day over her EDD, even though normal pregnancy can be 2 weeks later and sometimes even more.  If there are no signs of degradation of the placenta, then there is no need to induce... and usually, there are no signs.  Usually, they&#039;re just worried about the baby growing &#039;too big&#039;, which is ludicrous.

In other words, it&#039;s great that they&#039;re questioning unnecessary inductions, those with no medical reason at all.  They just need to also question whether some of the &#039;medical reasons&#039; are really necessary either.

For the record, my first baby was induced when he was &quot;overdue&quot;, the doctor ruptured my membranes at a routine check-up without telling me first.

My second baby was going to be born at home in water, but we ended up having to induce 2 weeks early because I developed sudden high blood pressure -- not pre-eclampsia, but a definite consideration for getting her out before things did turn dangerous.

So I have experienced both sides of things -- the induction that was medically necessary, and the one that most definitely was not!</description>
		<content:encoded><![CDATA[<p>32% of women were induced &#8212; I&#8217;m not sure off the top of my head what the rates are in North America, but I think it&#8217;s higher than that.  Induction in order to &#8216;speed labour&#8217; is pretty routine.</p>
<p>I&#8217;m surprised that they were surprised it was that high.</p>
<p>And the remaining 23% of all labours that had medically appropriate inductions&#8230; there is also much questioning about whether even those are necessary.  Things like &#8216;prolonged pregnancy&#8217;, doctors are quick to induce if a women dares to go a day over her EDD, even though normal pregnancy can be 2 weeks later and sometimes even more.  If there are no signs of degradation of the placenta, then there is no need to induce&#8230; and usually, there are no signs.  Usually, they&#8217;re just worried about the baby growing &#8216;too big&#8217;, which is ludicrous.</p>
<p>In other words, it&#8217;s great that they&#8217;re questioning unnecessary inductions, those with no medical reason at all.  They just need to also question whether some of the &#8216;medical reasons&#8217; are really necessary either.</p>
<p>For the record, my first baby was induced when he was &#8220;overdue&#8221;, the doctor ruptured my membranes at a routine check-up without telling me first.</p>
<p>My second baby was going to be born at home in water, but we ended up having to induce 2 weeks early because I developed sudden high blood pressure &#8212; not pre-eclampsia, but a definite consideration for getting her out before things did turn dangerous.</p>
<p>So I have experienced both sides of things &#8212; the induction that was medically necessary, and the one that most definitely was not!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

