<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augh! American TV Viewing at All-Time High</title>
	<atom:link href="http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/</link>
	<description>Green and Natural Parenting for Eco-Friendly Families</description>
	<lastBuildDate>Thu, 24 May 2012 17:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Study Finds 97% of Dads Don&#039;t Read to Their Kids</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-17774</link>
		<dc:creator>Study Finds 97% of Dads Don&#039;t Read to Their Kids</dc:creator>
		<pubDate>Sat, 13 Nov 2010 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-17774</guid>
		<description>[...] Meanwhile, TV use last year rose to 151 hours month, or 4.5 hours daily per person. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, TV use last year rose to 151 hours month, or 4.5 hours daily per person. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex, TV, &#38; Kids: The Adverse Effects of Adult Programming &#124; The Global Warming Statistics</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9981</link>
		<dc:creator>Sex, TV, &#38; Kids: The Adverse Effects of Adult Programming &#124; The Global Warming Statistics</dc:creator>
		<pubDate>Tue, 12 May 2009 13:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9981</guid>
		<description>[...] who has read my blogs before knows that I&#8217;m a bit of a lunatic when it comes to TV watching I believe parents should monitor and limit television consumption. I use the word [...]</description>
		<content:encoded><![CDATA[<p>[...] who has read my blogs before knows that I&#8217;m a bit of a lunatic when it comes to TV watching I believe parents should monitor and limit television consumption. I use the word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV for Grown-Ups Makes Kids More Likely to Have Sex Early : Eco Child&#8217;s Play</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9980</link>
		<dc:creator>TV for Grown-Ups Makes Kids More Likely to Have Sex Early : Eco Child&#8217;s Play</dc:creator>
		<pubDate>Tue, 12 May 2009 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9980</guid>
		<description>[...] who has read my blogs before knows that I&#8217;m a bit of a lunatic when it comes to TV watching I believe parents should monitor and limit television consumption. I use the word [...]</description>
		<content:encoded><![CDATA[<p>[...] who has read my blogs before knows that I&#8217;m a bit of a lunatic when it comes to TV watching I believe parents should monitor and limit television consumption. I use the word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Nelson</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9979</link>
		<dc:creator>Cate Nelson</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9979</guid>
		<description>I love all three of your comments.  If you&#039;ll check out this link, you can hear a discussion (on an NPR show) about the future of TV, where those discussing it actually sound gleeful(ugh!) over how much TV is consumed.
http://www.onpointradio.org/shows/2009/02/whats-next-for-tv/

And I say &quot;consumed&quot;, yes, as though it&#039;s food. Some people, like your in-laws, Crimson Wife, truly treat it as sustenance.
We ARE such a visual culture.  I do let my kids watch some TV, movies we choose together through Netflix or, for my 3-year-old, the library.  (But just because it&#039;s at the library doesn&#039;t mean it&#039;s &quot;good.&quot; We just happen to be able to find 1/2 hour videos easier there.)
Finally, last night, we all watched a movie together.  That hasn&#039;t happened in a couple of weeks.  When it does, it is clearly a special treat. (Treat! Not sustenance!)

Beside that, my dh and I probably watch 2 movies a week after the kids are in bed.  Usually it happens when we are between books. We don&#039;t have cable television (and don&#039;t have the cable hooked to our TV for basic stations), so we choose our videos carefully.
Really, why spend the time if it isn&#039;t worthwhile? Like I mentioned in the blog, and as Chanda seconded, cost?! It seems to me that this is another way that we overlook the long-term costs of things.  Fast food is cheap but has long-term costs. TV watching is easier than spending quality time but I suspect also has horrible long term costs.
You can check out another blog I wrote about media and a report that came out last year that found *nothing* beneficial from it:
http://blog.thenatureschild.com/2008/12/newsflash-kids-tv-use-linked-to-poor.html</description>
		<content:encoded><![CDATA[<p>I love all three of your comments.  If you&#8217;ll check out this link, you can hear a discussion (on an NPR show) about the future of TV, where those discussing it actually sound gleeful(ugh!) over how much TV is consumed.<br />
<a href="http://www.onpointradio.org/shows/2009/02/whats-next-for-tv/" rel="nofollow">http://www.onpointradio.org/shows/2009/02/whats-next-for-tv/</a></p>
<p>And I say &#8220;consumed&#8221;, yes, as though it&#8217;s food. Some people, like your in-laws, Crimson Wife, truly treat it as sustenance.<br />
We ARE such a visual culture.  I do let my kids watch some TV, movies we choose together through Netflix or, for my 3-year-old, the library.  (But just because it&#8217;s at the library doesn&#8217;t mean it&#8217;s &#8220;good.&#8221; We just happen to be able to find 1/2 hour videos easier there.)<br />
Finally, last night, we all watched a movie together.  That hasn&#8217;t happened in a couple of weeks.  When it does, it is clearly a special treat. (Treat! Not sustenance!)</p>
<p>Beside that, my dh and I probably watch 2 movies a week after the kids are in bed.  Usually it happens when we are between books. We don&#8217;t have cable television (and don&#8217;t have the cable hooked to our TV for basic stations), so we choose our videos carefully.<br />
Really, why spend the time if it isn&#8217;t worthwhile? Like I mentioned in the blog, and as Chanda seconded, cost?! It seems to me that this is another way that we overlook the long-term costs of things.  Fast food is cheap but has long-term costs. TV watching is easier than spending quality time but I suspect also has horrible long term costs.<br />
You can check out another blog I wrote about media and a report that came out last year that found *nothing* beneficial from it:<br />
<a href="http://blog.thenatureschild.com/2008/12/newsflash-kids-tv-use-linked-to-poor.html" rel="nofollow">http://blog.thenatureschild.com/2008/12/newsflash-kids-tv-use-linked-to-poor.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Wife</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9976</link>
		<dc:creator>Crimson Wife</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9976</guid>
		<description>My in-laws keep their TV on all day and it absolutely drives me nuts whenever I visit their house. They&#039;re not even really watching it either- it mostly just serves as background noise.

I remember reading a statistic that something like 1/3 of U.S. households have the television constantly on.  Ugh!</description>
		<content:encoded><![CDATA[<p>My in-laws keep their TV on all day and it absolutely drives me nuts whenever I visit their house. They&#8217;re not even really watching it either- it mostly just serves as background noise.</p>
<p>I remember reading a statistic that something like 1/3 of U.S. households have the television constantly on.  Ugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanda</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9977</link>
		<dc:creator>Chanda</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9977</guid>
		<description>Low cost my a**.  Have you seen how much people drop for a HDTV?  And, um, cable or satellite ain&#039;t free folks!  If they watched limited themselves to strictly free (after the investment for the box) I bet their tubetime would drop dramatically.  PBS is good, but it ain&#039;t that good.</description>
		<content:encoded><![CDATA[<p>Low cost my a**.  Have you seen how much people drop for a HDTV?  And, um, cable or satellite ain&#8217;t free folks!  If they watched limited themselves to strictly free (after the investment for the box) I bet their tubetime would drop dramatically.  PBS is good, but it ain&#8217;t that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://ecochildsplay.com/2009/02/28/augh-american-tv-viewing-at-all-time-high/#comment-9978</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=3196#comment-9978</guid>
		<description>Perhaps 10 years ago, the challenge was whether or not to allow children to watch TV and/or video games. Today--in our visual culture--it is not mostly a question of whether or not (although some children still are not allowed to watch TV); rather, it is a question of what kind of visual input they should have. Should they be allowed to watch PBS? Watch only after they have finished their homework? Perhaps no TV but they could be allowed to have an iPod or iPhone? The plethora of visual stimuli is a cultural challenge, especially for parents to decide and keep ground rules clear for children. But, ah, what about the parents watching 4-8 hours per day?</description>
		<content:encoded><![CDATA[<p>Perhaps 10 years ago, the challenge was whether or not to allow children to watch TV and/or video games. Today&#8211;in our visual culture&#8211;it is not mostly a question of whether or not (although some children still are not allowed to watch TV); rather, it is a question of what kind of visual input they should have. Should they be allowed to watch PBS? Watch only after they have finished their homework? Perhaps no TV but they could be allowed to have an iPod or iPhone? The plethora of visual stimuli is a cultural challenge, especially for parents to decide and keep ground rules clear for children. But, ah, what about the parents watching 4-8 hours per day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

