<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHO:  All C-Sections &quot;Put Women at Increased Risk of Adverse Events, Including Death&quot;</title>
	<atom:link href="http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/</link>
	<description>Green and Natural Parenting for Eco-Friendly Families</description>
	<lastBuildDate>Fri, 25 May 2012 07:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A C-Section on &#8220;False Pregnancy&#8221; Patient?!</title>
		<link>http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/#comment-15871</link>
		<dc:creator>A C-Section on &#8220;False Pregnancy&#8221; Patient?!</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=7041#comment-15871</guid>
		<description>[...] at a hospital in Fayetteville, NC performed a very unnecesary C-section&#8230;as in, on someone who was not pregnant. Remind me again why the C-section rate is so [...]</description>
		<content:encoded><![CDATA[<p>[...] at a hospital in Fayetteville, NC performed a very unnecesary C-section&#8230;as in, on someone who was not pregnant. Remind me again why the C-section rate is so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/#comment-15870</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=7041#comment-15870</guid>
		<description>Though I agree c-sections are over used in America and that society puts the fear of vaginal birth into women I think that they have their place.  Even for voluntary purposes.  For instance if I had every had a 3rd child I would more then likely opt for a planned c-section because of my history of tramautic labors (the 2nd one ended in c-section).  Seeing as I am not willing to put myself through that experience a 3rd time I would voluntarily opt for a c-section.  All surgeries carry risks whether it be an appendectomy, coronary bypass, or c-section that is  not new news.</description>
		<content:encoded><![CDATA[<p>Though I agree c-sections are over used in America and that society puts the fear of vaginal birth into women I think that they have their place.  Even for voluntary purposes.  For instance if I had every had a 3rd child I would more then likely opt for a planned c-section because of my history of tramautic labors (the 2nd one ended in c-section).  Seeing as I am not willing to put myself through that experience a 3rd time I would voluntarily opt for a c-section.  All surgeries carry risks whether it be an appendectomy, coronary bypass, or c-section that is  not new news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danayoung (danayoung)</title>
		<link>http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/#comment-15868</link>
		<dc:creator>danayoung (danayoung)</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=7041#comment-15868</guid>
		<description>WHO:  All C-Sections &quot;Put Women at Increased Risk of Adverse Events, Including Death&quot; - http://tinyurl.com/yl82jfk</description>
		<content:encoded><![CDATA[<p>WHO:  All C-Sections &#8220;Put Women at Increased Risk of Adverse Events, Including Death&#8221; &#8211; <a href="http://tinyurl.com/yl82jfk" rel="nofollow">http://tinyurl.com/yl82jfk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline McDonagh Hull</title>
		<link>http://ecochildsplay.com/2010/01/14/who-all-c-sections-put-women-at-increased-risk-of-adverse-events-including-death/#comment-15869</link>
		<dc:creator>Pauline McDonagh Hull</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecochildsplay.com/?p=7041#comment-15869</guid>
		<description>The conclusion in this report by the WHO is flawed, and media reports in the last few days demonstrate that journalists are not reading the full study for themselves. Instead, they are relying on the distorted summary provided by the WHO researchers.



If you read the study and look at its tables of data (before the WHO researchers reorganize the data into a special &#039;index&#039; of results that supports a vaginal delivery bias), it is clear that planned cesarean without medical indication is NOT less safe than a planned vaginal delivery.



This study should not be used to criticize women for making a perfectly legitimate birth plan decision.



I have written a commentary on the study here:

http://cesareandebate.blogspot.com/2010/01/study-advises-against-non-medial.html</description>
		<content:encoded><![CDATA[<p>The conclusion in this report by the WHO is flawed, and media reports in the last few days demonstrate that journalists are not reading the full study for themselves. Instead, they are relying on the distorted summary provided by the WHO researchers.</p>
<p>If you read the study and look at its tables of data (before the WHO researchers reorganize the data into a special &#8216;index&#8217; of results that supports a vaginal delivery bias), it is clear that planned cesarean without medical indication is NOT less safe than a planned vaginal delivery.</p>
<p>This study should not be used to criticize women for making a perfectly legitimate birth plan decision.</p>
<p>I have written a commentary on the study here:</p>
<p><a href="http://cesareandebate.blogspot.com/2010/01/study-advises-against-non-medial.html" rel="nofollow">http://cesareandebate.blogspot.com/2010/01/study-advises-against-non-medial.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

